You scored as Serenity (Firefly). You like to live your own way and don't enjoy when anyone but a friend tries to tell you should do different. Now if only the Reavers would quit trying to skin you.
Serenity (Firefly) | 75% | ||
Galactica (Battlestar: Galactica) | 63% | ||
SG-1 (Stargate) | 56% | ||
Babylon 5 (Babylon 5) | 56% | ||
Deep Space Nine (Star Trek) | 50% | ||
Nebuchadnezzar (The Matrix) | 50% | ||
Enterprise D (Star Trek) | 44% | ||
Millennium Falcon (Star Wars) | 44% | ||
Andromeda Ascendant (Andromeda) | 38% | ||
Moya (Farscape) | 38% | ||
Bebop (Cowboy Bebop) | 25% | ||
FBI's X-Files Division (The X-Files) | 19% |
Your Ultimate Sci-Fi Profile II: which sci-fi crew would you best fit in? (pics)
created with QuizFarm.com
Apart from it putting Babylon 5 below Stargate, and Farscape below both Trek and Andromeda (the horror!) I'm reasonably okay with this. I have never seen or indeed heard of Cowboy Bebop. Nor, with a title like that, do I wish to.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.